Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
san francisco giants roster
No STARTERS AGE B T HT WT DOB
29 Blackley, Travis 25 L L 6-3 200 11/04/1982
18 Cain, Matt 23 R R 6-3 235 10/01/1984
55 Lincecum, Tim 23 L R 5-11 170 06/15/1984
51 Lowry, Noah 27 R L 6-2 207 10/10/1980
48 Ortiz, Russ (DL) 33 R R 6-1 219 06/05/1974
75 Zito, Barry 29 L L 6-4 208 05/13/1978
No BULLPEN AGE B T HT WT DOB
52 Atchison, Scott 31 R R 6-2 200 03/29/1976
31 Chulk, Vinnie (DL) 28 R R 6-2 195 12/19/1978
32 Correia, Kevin 27 R R 6-3 203 08/24/1980
56 Giese, Dan 30 R R 6-3 200 05/19/1977
41 Hennessey, Brad 27 R R 6-2 202 02/07/1980
34 Kline, Steve 35 R L 6-1 230 08/22/1972
23 Messenger, Randy 26 R R 6-6 240 08/13/1981
71 Misch, Patrick 26 R L 6-2 170 08/18/1981
54 Munter, Scott 27 R R 6-6 261 03/07/1980
53 Sanchez, Jonathan O. 24 L L 6-2 180 11/19/1982
37 Taschner, Jack 29 L L 6-3 208 04/21/1978
60 Threets, Erick 26 L L 6-5 240 11/04/1981
86 Valdez, Merkin (DL) 26 R R 6-5 220 11/05/1981
45 Walker, Tyler 31 R R 6-3 275 05/15/1976
38 Wilson, Brian 25 R R 6-1 205 03/16/1982
No CATCHERS AGE B T HT WT DOB
50 Alfonzo, Eliezer 28 R R 5-11 209 02/07/1979
1 Molina, Bengie 33 R R 5-11 225 07/20/1974
39 Rodriguez, Guillermo 29 R R 5-11 195 05/15/1978
No INFIELDERS AGE B T HT WT DOB
35 Aurilia, Rich 36 R R 6-1 189 09/02/1971
5 Durham, Ray 35 S R 5-8 191 11/30/1971
7 Feliz, Pedro 32 R R 6-1 208 04/27/1975
19 Frandsen, Kevin 25 R R 6-0 181 05/24/1982
21 Klesko, Ryan 36 L L 6-3 220 06/12/1971
8 McClain, Scott 35 R R 6-4 220 05/19/1972
40 Ortmeier, Daniel 26 S L 6-4 214 05/11/1981
57 Velez, Eugenio 25 S R 6-1 160 05/16/1982
13 Vizquel, Omar 40 S R 5-9 175 04/24/1967
No OUTFIELDERS AGE B T HT WT DOB
25 Bonds, Barry 43 L L 6-2 236 07/24/1964
28 Davis, Rajai 27 R R 5-11 195 10/19/1980
14 Lewis, Fred 26 L R 6-2 190 12/09/1980
10 Roberts, Dave 35 L L 5-10 180 05/31/1972
12 Schierholtz, Nate 23 L R 6-2 215 02/15/1984
2 Winn, Randy 33 S R 6-2 193 06/09/1974
sighsighsigh
Cain is on and Roberts' single lifts Giants (AP) (Jul 24, 2008 22:10)
Matt Cain pitched a four-hitter, Dave Roberts singled home a run in the eighth inning and the San F..

Aurilia's big hit lifts Giants (AP) (Jul 24, 2008 05:58)
The San Francisco Giants suddenly have the slightest bit of momentum at home -- and that was someth..

Giants recall backup catcher Holm (AP) (Jul 24, 2008 01:25)
The San Francisco Giants recalled catcher Steve Holm from Triple-A Fresno on Tuesday to be Bengie Mo..

Molina homers twice to lead Giants (AP) (Jul 23, 2008 05:59)
A couple of minor tweaks at the plate and some extra work with the hitting coach and Bengie Molina ..

Giants activate OF Roberts from DL (PA SportsTicker) (Jul 23, 2008 04:58)
The San Francisco Giants recalled outfielder Dave Roberts from a rehab assignment and activated him ..

Succoured by FeedInformer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Buy cheap baseball tickets from CTC. We carry SF Giants tickets, discount A’s tickets, sold out MLB playoffs tickets and hard to find World Series tickets.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan