<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Giants Blog Fan Site and Schedule with MLB News &#187; boston</title>
	<atom:link href="http://www.giantswire.com/san-francisco-giants/tag/boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantswire.com</link>
	<description>San Francisco Giants MLB Blog with Giants news, commentary and general opinion on the San Francisco Giants</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Report: Former San Francisco Giants star Chili&#8230;</title>
		<link>http://www.giantswire.com/san-francisco-giants/report-former-san-francisco-giants-star-chili/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/report-former-san-francisco-giants-star-chili/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 09:54:26 +0000</pubDate>
		<dc:creator>avypanrty</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[during-the-race]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[roger-federer]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/report-former-san-francisco-giants-star-chili/</guid>
		<description><![CDATA[ The A's have hired Chili Davis as hitting coach, according to Comcast SportsNet in New England. Davis, 51, played for the Giants from 1981-87 and was a teammate of A's manager Bob Melvin for two seasons]]></description>
			<content:encoded><![CDATA[<p>
<div readability="88"><span fd-type="start" fd-id="default"/>
<p>The A&#8217;s have hired Chili Davis as hitting coach, according to Comcast SportsNet in New England.</p>
<p>Davis, 51, played for the Giants from 1981-87 and was a teammate of A&#8217;s manager Bob Melvin for two seasons. Last season, Davis was the hitting coach for Boston&#8217;s Triple-A team in Pawtucket, R.I. He never has been on a major league coaching staff but spent 19 seasons as a big league player, batting .274 with 350 home runs.</p>
<p>Davis will succeed Gerald Perry, who was fired after the A&#8217;s finished 12th in the American League in runs scored.</p>
<p>The PawSox hit .253, 13th in the International League in 2011, with 132 homers (fifth) and 657 runs (third).</p>
<p>Miscellany</p>
<p>Top-ranked Novak Djokovic was eliminated from the ATP World Tour Finals after Tomas Berdych rallied to beat David Ferrer 3-6, 7-5, 6-1 and grab the last semifinal spot at the season-ending event in London. Djokovic lost to Janko Tipsarevic 3-6, 6-3, 6-3 earlier in the day to finish round-robin play 1-2 but would have gone through to the last four if Ferrer had beaten Berdych. The semifinals have Ferrer vs. Roger Federer and Berdych vs. Jo-Wilfried Tsonga. Djokovic finished 2011 with 10 titles, including three Grand Slams, and a 70-6 record. </p>
<li> Ireland&#8217;s Rory McIlroy and Graeme McDowell shot a 4-under 68 in alternate-shot play for a share of the lead with Australia after the second round of the World Cup in Hainan, China. McIlroy and McDowell matched Brendan Jones and Richard Green (70) at 13 under. Americans Gary Woodland and Matt Kuchar (70) were at 10 under. &#8230; Marcus Fraser shot a 7-under 65 to take a two-stroke lead over Bubba Watson after the second round of the Australian PGA in Coolum. Fraser was 11 under. Watson closed with a three-putt bogey for a 68. </li>
<li> NASCAR fined Kurt Busch $50,000 for his behavior during Sunday&#8217;s Sprint Cup finale at Homestead-Miami Speedway. NASCAR cited an obscene gesture and Busch being verbally abusive to a reporter. Busch had transmission problems during the race. Penske Racing officials said Busch&#8217;s &#8220;inappropriate actions&#8221; were being reviewed internally.</li>
</div>
<p>Comment Below!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/report-former-san-francisco-giants-star-chili/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball-Re-tooled Rangers ready for World Series&#8230;</title>
		<link>http://www.giantswire.com/san-francisco-giants/baseball-re-tooled-rangers-ready-for-world-series/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/baseball-re-tooled-rangers-ready-for-world-series/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:12:00 +0000</pubDate>
		<dc:creator>NANCEACOUPS</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[detroit-tigers]]></category>
		<category><![CDATA[frank-francisco]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[sights-on-power]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/baseball-re-tooled-rangers-ready-for-world-series/</guid>
		<description><![CDATA[ The Texas Rangers have returned to the World Series, but this is a vastly different club than the one that fell in five games to the San Francisco Giants in last year's Fall Classic. It is a re-tooled squad ever more determined to succeed. Young pitchers have stepped up to fortify the a starting rotation following the departure of ace starter Cliff Lee, a pair of sluggers have been added and a bolstered bullpen have all helped to make the Rangers favourites to claim Major League Baseball's championship for the first time]]></description>
			<content:encoded><![CDATA[<div readability="117">
<p>The Texas Rangers have returned to the<br />
World Series, but this is a vastly different club than the one<br />
that fell in five games to the San Francisco Giants in last<br />
year&#8217;s Fall Classic.</p>
<p> It is a re-tooled squad ever more determined to succeed.</p>
<p> Young pitchers have stepped up to fortify the a starting<br />
rotation following the departure of ace starter Cliff Lee, a<br />
pair of sluggers have been added and a bolstered bullpen have<br />
all helped to make the Rangers favourites to claim Major League<br />
Baseball&#8217;s championship for the first time.</p>
<p> Texas manager Ron Washington said the road back began with<br />
a commitment made after last year&#8217;s World Series loss.</p>
<p> &#8220;On November the first we committed ourselves to trying to<br />
get back here because we knew we had the potential in the<br />
clubhouse to do it,&#8221; Washington told reporters on Tuesday at<br />
Busch Stadium, where the Rangers worked out to prepare for<br />
Wednesday&#8217;s Game One.</p>
<p> &#8220;A lot of times people say a lot of things that they like<br />
to do, and they don&#8217;t usually live up to it. But the character<br />
inside my clubhouse, they lived up to it.&#8221;</p>
<p> Lee, who left as a free agent to join the Philadelphia<br />
Phillies, was a mentor in 2010 for C.J. Wilson, who converted<br />
from a reliever to a starting pitcher and has become the new<br />
number one on the Texas staff.</p>
<p> &#8220;A lot of us sat in the locker room after Game Five against<br />
the Giants and we were really upset,&#8221; said Wilson, who will<br />
start the Series opener against Chris Carpenter. &#8220;We&#8217;re like,<br />
this is not how we wanted it to go.</p>
<p> &#8220;We are here to win, and that&#8217;s what we&#8217;ve been doing all<br />
year, and the sting of losing last year is what carried us<br />
through the off-season and helped us take it to the next<br />
level.&#8221;</p>
<p> When the Rangers realized they were not going to be able to<br />
re-sign Lee, they set their sights on power-hitting third<br />
baseman Adrian Beltre, who left the Boston Red Sox as a free<br />
agent, and signed him to a five-year, $80 million deal.</p>
<p> Beltre delivered 32 home runs, 105 runs batted in and a<br />
.296 batting average besides a great glove at third base.</p>
<p> With the emergence of young Neftali Feliz as their closer,<br />
the Rangers were able send former closer Frank Francisco to the<br />
Toronto Blue Jays for power-hitting catcher Mike Napoli, who<br />
belted 30 home runs and drove in 75.</p>
<p> Those two players helped in other ways as well, Washington<br />
said.</p>
<p> &#8220;When we got Beltre &#8230; he brought leadership. Brought<br />
tremendous offensive capability and tremendous defensive<br />
capability, and leadership, also,&#8221; said the Rangers manager.</p>
<p> &#8220;We always knew what (Napoli) was capable of doing as far<br />
as getting on base and punching the ball out of the ballpark,<br />
but here we had another guy that was a leader, and he turned<br />
out to be a tremendous receiver. Helped our young pitching<br />
staff make it through the year.&#8221;</p>
<p> Mid-season acquisition of relievers Mike Adams, Mike<br />
Gonzalez and Koji Uehara shored up the bullpen and the Rangers<br />
roared on to the American League West title and eliminated the<br />
Tampa Bay Rays and Detroit Tigers in the playoffs to return to<br />
Major League Baseball&#8217;s grandest stage.</p>
<p> &#8220;I think (slugging outfielder Josh) Hamilton put it as<br />
perfectly as it can be put,&#8221; Washington said. &#8220;Right now we<br />
expect to win, and that&#8217;s the attitude we have.&#8221;</p>
<p> </p>
</div>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/baseball-re-tooled-rangers-ready-for-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres&#8217; bullpen meltdown leads to Giants&#8217; 6-2 win</title>
		<link>http://www.giantswire.com/san-francisco-giants/padres-bullpen-meltdown-leads-to-giants-6-2-win-2/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/padres-bullpen-meltdown-leads-to-giants-6-2-win-2/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:18:05 +0000</pubDate>
		<dc:creator>tattoo_saha</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[bases]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[ninth]]></category>
		<category><![CDATA[padres]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/padres-bullpen-meltdown-leads-to-giants-6-2-win-2/</guid>
		<description><![CDATA[ All-Star closer Heath Bell was working on a franchise-record stretch of 99 games and 102 at-bats without allowing a home run when he made one costly mistake on an 0-2 pitch. ]]></description>
			<content:encoded><![CDATA[<div readability="132">
<p> All-Star closer Heath Bell was working on a franchise-record stretch of 99 games and 102 at-bats without allowing a home run when he made one costly mistake on an 0-2 pitch.</p>
<p>Aubrey Huff led off the ninth inning with a tying drive into the right-field seats, and the San Francisco Giants went on to a 6-2 victory over the struggling San Diego Padres in 12 innings on Thursday night.</p>
<p>Mike Fontenot brought in the go-ahead run with a bases-loaded walk with two outs in the 12th, and the NL West-leading Giants piled it on against the last-place Padres.</p>
<p>The bullpen collapse extended the Padres&#8217; losing streak to six games, tying their season high.</p>
<p>Bell was trying to preserve a 1-0 win for Aaron Harang, who threw seven strong innings in his second start back from a stint on the disabled list, but Huff hit his ninth homer.</p>
<p>&#8220;Huge for us. We&#8217;re looking at a 1-0 loss there,&#8221; Giants manager Bruce Bochy said. &#8220;We needed something like that to save us and he did with the home run.&#8221;</p>
<p>Until Huff&#8217;s shot, Bell hadn&#8217;t given up a homer since San Francisco&#8217;s Juan Uribe went deep on April 19, 2010.</p>
<p>&#8220;I didn&#8217;t know until someone told me it was last year against these guys and then I remembered it was Uribe,&#8221; Bell said. &#8220;He tattooed one to left field.</p>
<p>&#8220;I threw a breaking ball inside, and then I tried to go down and in,&#8221; Bell said. It was a pretty good pitch but I think Huff was maybe expecting it. He saw it real well and he just lifted it up. That&#8217;s why he&#8217;s good. He can just kind of throw his bat down there and flip it out of here. As soon as I saw him hit it, I knew it was going to go 10 to 15 rows deep.&#8221;</p>
<p>It was Bell&#8217;s second blown save in 62 chances dating to last year and second in 28 opportunities this year.</p>
<p>&#8220;That&#8217;s a big hit right there, off one of the best closers in the game,&#8221; Giants starter Madison Bumgarner said. &#8220;To put us back in the game right there, that was a big-time hit.&#8221;</p>
<p>Giants All-Star closer Brian Wilson came on with the bases loaded and one out in the bottom of the 12th for his 27th save in 31 chances. He allowed Will Venable&#8217;s sacrifice fly, then walked Chris Denorfia to load the bases before getting Jason Bartlett to ground out.</p>
<p>Cody Ross started the winning rally in the five-run 12th with a leadoff walk against Luke Gregerson (2-3) and was replaced by Emmanuel Burriss, who stole second. Gregerson then walked Brandon Crawford and committed an error trying to field Eli Whiteside&#8217;s bunt, loading the bases. Miguel Tejada fouled out and Andres Torres struck out before Fontenot walked on four straight pitches.</p>
<p>Pablo Sandoval added a two-run single, and Nate Schierholtz and Huff each drove in a run with a base hit. All five runs that inning were unearned.</p>
<p>Santiago Casillas (2-1) threw two perfect innings for the win.</p>
<p>The Padres, the lowest-scoring team in the NL, dropped 13 games behind the defending World Series champions and 13 games under .500.</p>
<p>The Padres had scored only two runs in their last 44 innings before the All-Star break. Their losing streak includes consecutive shutouts at Los Angeles, including a game in which the Dodgers didn&#8217;t get their first hit until there were two outs in the ninth inning.</p>
<p>Harang held the Giants to five hits while striking out four and walking one. In his previous start, Harang handed a no-hit bid to the bullpen after six innings before the Dodgers won 1-0 after getting two hits with two outs in the ninth.</p>
<p>Whiteside tied his career high with three hits.</p>
<p>The Padres had three consecutive hits off Bumgarner for a run with two outs in the third. Denorfia singled to right, advanced on Jason Bartlett&#8217;s base hit to center and scored on Chase Headley&#8217;s single to left.</p>
<p>Bumgarner allowed seven hits in six innings, struck out four and walked none.</p>
<p>NOTES: San Diego State football coach Rocky Long threw out the ceremonial first pitch, to Padres manager Bud Black, an SDSU alum. &#8230; The Padres wore 1983 throwback brown uniforms as a tribute to Hall of Fame manager Dick Williams, who died July 7. There was also a video tribute and a moment of silence. Williams managed the Padres from 1982-85, including reaching the World Series for the first time in franchise history in 1984. Williams managed the Oakland Athletics to back-to-back World Series titles and also led the Boston Red Sox to the 1967 World Series. &#8230; Headley left in the eighth with a bruised left ankle.</p>
</p></div>
</p>
<p>Leave your comments on the news below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/padres-bullpen-meltdown-leads-to-giants-6-2-win-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres&#8217; bullpen meltdown leads to Giants&#8217; 6-2 win</title>
		<link>http://www.giantswire.com/san-francisco-giants/padres-bullpen-meltdown-leads-to-giants-6-2-win/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/padres-bullpen-meltdown-leads-to-giants-6-2-win/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:18:05 +0000</pubDate>
		<dc:creator>lkjmqxtxml</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[bases]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[jason-bartlett]]></category>
		<category><![CDATA[ninth]]></category>
		<category><![CDATA[padres]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/padres-bullpen-meltdown-leads-to-giants-6-2-win/</guid>
		<description><![CDATA[ All-Star closer Heath Bell was working on a franchise-record stretch of 99 games and 102 at-bats without allowing a home run when he made one costly mistake on an 0-2 pitch. Aubrey Huff led off the ninth inning with a tying drive into the right-field seats, and the San Francisco Giants went on to a 6-2 victory over the struggling San Diego Padres in 12 innings on Thursday night]]></description>
			<content:encoded><![CDATA[<div readability="132">
<p> All-Star closer Heath Bell was working on a franchise-record stretch of 99 games and 102 at-bats without allowing a home run when he made one costly mistake on an 0-2 pitch.</p>
<p>Aubrey Huff led off the ninth inning with a tying drive into the right-field seats, and the San Francisco Giants went on to a 6-2 victory over the struggling San Diego Padres in 12 innings on Thursday night.</p>
<p>Mike Fontenot brought in the go-ahead run with a bases-loaded walk with two outs in the 12th, and the NL West-leading Giants piled it on against the last-place Padres.</p>
<p>The bullpen collapse extended the Padres&#8217; losing streak to six games, tying their season high.</p>
<p>Bell was trying to preserve a 1-0 win for Aaron Harang, who threw seven strong innings in his second start back from a stint on the disabled list, but Huff hit his ninth homer.</p>
<p>&#8220;Huge for us. We&#8217;re looking at a 1-0 loss there,&#8221; Giants manager Bruce Bochy said. &#8220;We needed something like that to save us and he did with the home run.&#8221;</p>
<p>Until Huff&#8217;s shot, Bell hadn&#8217;t given up a homer since San Francisco&#8217;s Juan Uribe went deep on April 19, 2010.</p>
<p>&#8220;I didn&#8217;t know until someone told me it was last year against these guys and then I remembered it was Uribe,&#8221; Bell said. &#8220;He tattooed one to left field.</p>
<p>&#8220;I threw a breaking ball inside, and then I tried to go down and in,&#8221; Bell said. It was a pretty good pitch but I think Huff was maybe expecting it. He saw it real well and he just lifted it up. That&#8217;s why he&#8217;s good. He can just kind of throw his bat down there and flip it out of here. As soon as I saw him hit it, I knew it was going to go 10 to 15 rows deep.&#8221;</p>
<p>It was Bell&#8217;s second blown save in 62 chances dating to last year and second in 28 opportunities this year.</p>
<p>&#8220;That&#8217;s a big hit right there, off one of the best closers in the game,&#8221; Giants starter Madison Bumgarner said. &#8220;To put us back in the game right there, that was a big-time hit.&#8221;</p>
<p>Giants All-Star closer Brian Wilson came on with the bases loaded and one out in the bottom of the 12th for his 27th save in 31 chances. He allowed Will Venable&#8217;s sacrifice fly, then walked Chris Denorfia to load the bases before getting Jason Bartlett to ground out.</p>
<p>Cody Ross started the winning rally in the five-run 12th with a leadoff walk against Luke Gregerson (2-3) and was replaced by Emmanuel Burriss, who stole second. Gregerson then walked Brandon Crawford and committed an error trying to field Eli Whiteside&#8217;s bunt, loading the bases. Miguel Tejada fouled out and Andres Torres struck out before Fontenot walked on four straight pitches.</p>
<p>Pablo Sandoval added a two-run single, and Nate Schierholtz and Huff each drove in a run with a base hit. All five runs that inning were unearned.</p>
<p>Santiago Casillas (2-1) threw two perfect innings for the win.</p>
<p>The Padres, the lowest-scoring team in the NL, dropped 13 games behind the defending World Series champions and 13 games under .500.</p>
<p>The Padres had scored only two runs in their last 44 innings before the All-Star break. Their losing streak includes consecutive shutouts at Los Angeles, including a game in which the Dodgers didn&#8217;t get their first hit until there were two outs in the ninth inning.</p>
<p>Harang held the Giants to five hits while striking out four and walking one. In his previous start, Harang handed a no-hit bid to the bullpen after six innings before the Dodgers won 1-0 after getting two hits with two outs in the ninth.</p>
<p>Whiteside tied his career high with three hits.</p>
<p>The Padres had three consecutive hits off Bumgarner for a run with two outs in the third. Denorfia singled to right, advanced on Jason Bartlett&#8217;s base hit to center and scored on Chase Headley&#8217;s single to left.</p>
<p>Bumgarner allowed seven hits in six innings, struck out four and walked none.</p>
<p>NOTES: San Diego State football coach Rocky Long threw out the ceremonial first pitch, to Padres manager Bud Black, an SDSU alum. &#8230; The Padres wore 1983 throwback brown uniforms as a tribute to Hall of Fame manager Dick Williams, who died July 7. There was also a video tribute and a moment of silence. Williams managed the Padres from 1982-85, including reaching the World Series for the first time in franchise history in 1984. Williams managed the Oakland Athletics to back-to-back World Series titles and also led the Boston Red Sox to the 1967 World Series. &#8230; Headley left in the eighth with a bruised left ankle.</p>
</p></div>
</p>
<p>Not much else going on in the MLB planet today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/padres-bullpen-meltdown-leads-to-giants-6-2-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants sign Hall after Sanchez shoulder injury</title>
		<link>http://www.giantswire.com/san-francisco-giants/giants-sign-hall-after-sanchez-shoulder-injury/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/giants-sign-hall-after-sanchez-shoulder-injury/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 05:39:21 +0000</pubDate>
		<dc:creator>RagglypeSmamy</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[infield]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/giants-sign-hall-after-sanchez-shoulder-injury/</guid>
		<description><![CDATA[ SAN FRANCISCO (AP) -- Bill Hall was home in Arizona playing video games with his cousin when his agent called to tell him Freddy Sanchez got injured and the San Francisco Giants might need an infielder. A little over 12 hours later, Hall was in San Francisco having signed a deal with the Giants. One week after being released by last-place Houston, Hall is now in first place in the NL West with the defending World Series champions]]></description>
			<content:encoded><![CDATA[<p>
<div readability="106.65468886941">      <!--startclickprintexclude-->  <!--'B:textSize'--><br />
<!--'B:/textSize'--><!--endclickprintexclude-->
<p>SAN FRANCISCO (AP) &#8212; Bill Hall was home in Arizona playing video games with his cousin when his agent called to tell him Freddy Sanchez got injured and the San Francisco Giants might need an infielder.</p>
<p>A little over 12 hours later, Hall was in San Francisco having signed a deal with the Giants. One week after being released by last-place Houston, Hall is now in first place in the NL West with the defending World Series champions.</p>
<p>&#8220;I felt like this was a good option,&#8221; Hall said Saturday. &#8220;I know a lot of guys on the team. I&#8217;m in first place now. That helps. From what I&#8217;ve heard his is a great clubhouse, a good organization.&#8221;</p>
<p>Hall works out in the offseason with Giants outfielders Pat Burrell and Cody Ross, and hopes to follow their pattern and rejuvenate his career after joining the team.</p>
<p>Hall struggled this season with the Astros, batting .224 with two homers and 13 RBIs in 46 games. But he hit 18 homers a year ago in Boston and is a reliable option in the infield and outfield, making him the perfect choice for the Giants when Sanchez went down.</p>
<p>&#8220;Hopefully, I still have a lot of baseball to play,&#8221; he said. &#8220;Things didn&#8217;t go as planned in Houston so we both decided it wasn&#8217;t going to be a lasting relationship. Just had a little bit of a divorce. Obviously I played well last year for Boston. Your skills don&#8217;t diminish overnight. I&#8217;m not worried about that part.&#8221;</p>
<p>He had played exclusively at second base this season, but also has extensive experience at third base, shortstop and all three outfield positions. He said he&#8217;s most comfortable right now at second base, which is where the Giants will need him with Sanchez on the disabled list.</p>
<p>&#8220;He got off to a little bit of a slow start in Houston, but he&#8217;s coming off a good year last year,&#8221; manager Bruce Bochy said. &#8220;To have a guy like this available and it&#8217;s a need for us, we&#8217;re fortunate. &#8230; We need some depth right now and he gives us that at every position in the infield and outfield. He has some power, speed, so we&#8217;re glad to have him.&#8221;</p>
<p>Hall made his debut as a defensive replacement in the fifth inning and went 0-for-2 with a walk in the Giants 10-2 loss to Cincinnati.</p>
<p>Sanchez dislocated his right shoulder Friday night diving for a grounder up the middle. He made a backhand grab of Brandon Phillips&#8217; sharp grounder in the fifth inning, using his right hand to brace himself as he slid on the edge of the outfield grass. He was placed on the 15-day disabled list Saturday and was to have an MRI exam to determine the extent of the injury.</p>
<p>Sanchez led the Giants in batting at the time of the injury with a .289 average, three homers and 24 RBIs. He had been batting third with starting catcher Buster Posey out for the season with a broken bone in his lower left leg and three torn ligaments in his ankle. Posey was moved to the 60-day disabled list to make room for Hall.</p>
<p>Third baseman Pablo Sandoval, who is out with an injured right wrist, hopes to return next week. Infielder Mike Fontenot is also on a rehab assignment for Triple-A Fresno.</p>
<p>The Giants also signed first-round pick shortstop Joe Panik of St. John&#8217;s to a contract. Panik, a left-handed slugger who led the Red Storm with a .398 batting average, was taken with the 29th overall pick. He will start his pro career with Class-A Salem-Kaiser.</p>
<p><i>Copyright 2011 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.</i></p>
</div>
<p> Gotta run!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/giants-sign-hall-after-sanchez-shoulder-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Francisco Giants release their ‘It Gets Better’ ad</title>
		<link>http://www.giantswire.com/san-francisco-giants/the-san-francisco-giants-release-their-%e2%80%98it-gets-better%e2%80%99-ad/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/the-san-francisco-giants-release-their-%e2%80%98it-gets-better%e2%80%99-ad/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:17:32 +0000</pubDate>
		<dc:creator>Hactaboomia</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[admirable-one]]></category>
		<category><![CDATA[barry-zito]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[hensley-meulens]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[move-the-giants]]></category>
		<category><![CDATA[public-service]]></category>
		<category><![CDATA[sergio-romo]]></category>
		<category><![CDATA[the-inspiration]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/the-san-francisco-giants-release-their-%e2%80%98it-gets-better%e2%80%99-ad/</guid>
		<description><![CDATA[ Two weeks ago, the San Francisco Giants announced they would become the first professional sports team to film a public service announcement for the anti-homophobia "It Gets Better" campaign. The popular movement is designed to "provide hope for lesbian, gay, bi, trans and other bullied teens by letting them know 'It Gets Better." The Giants' ad was officially released on Wednesday. Here it is: Barry Zito(notes), Sergio Romo(notes), Matt Cain(notes), Hensley Meulens and Andres Torres(notes) are the five team members who, as Zito puts it, "speak for the entire Giants organization when we say that there is no place in society for hatred and bullying against anyone." As we said before, the Giants' decision to participate in making such a powerful statement is an admirable one and it's cool that the entire thing was sparked by the inspiration of one fan, Sean Chapin]]></description>
			<content:encoded><![CDATA[<div readability="35.416282642089">
<p>Two weeks ago, the San Francisco Giants announced they would become the first professional sports team to film a public service announcement for the anti-homophobia &#8220;It Gets Better&#8221; campaign. The popular movement is designed to &#8220;provide hope for lesbian, gay, bi, trans and other bullied teens by letting them know &#8216;It Gets Better.&#8221;</p>
<p>The Giants&#8217; ad was officially released on Wednesday. Here it is:</p>
<p><span>Barry Zito(notes),</span> <span>Sergio Romo(notes),</span> <span>Matt Cain(notes),</span> Hensley Meulens and <span>Andres Torres(notes)</span> are the five team members who, as Zito puts it, &#8220;speak for the entire Giants organization when we say that there is no place in society for hatred and bullying against anyone.&#8221;</p>
<p>As we said before, the Giants&#8217; decision to participate in making such a powerful statement is an admirable one and it&#8217;s cool that the entire thing was sparked by the inspiration of one fan, Sean Chapin.</p>
<p>It looks like Chapin and the Giants may have started a message-spreading trend. A 12-year-old Boston Red Sox fan named Sam Maden recently saw the move the Giants were making and started his own petition on Change.org asking his favorite team to make a PSA of their own. The petition, which was inspired by Sam&#8217;s late uncle, now has over 6,000 e-signatures.</p>
<p>Related: Barry Zito, Boston Red Sox, San Francisco Giants, ModernTube</p>
</p></div>
</p>
<p> Leave any suggestions in the comment box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/the-san-francisco-giants-release-their-%e2%80%98it-gets-better%e2%80%99-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants: Buster Posey Injury Prompts Call for Rule Change</title>
		<link>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-buster-posey-injury-prompts-call-for-rule-change/</link>
