<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Giants Blog Fan Site and Schedule with MLB News &#187; madison-bumgarner</title>
	<atom:link href="http://www.giantswire.com/san-francisco-giants/tag/madison-bumgarner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantswire.com</link>
	<description>San Francisco Giants MLB Blog with Giants news, commentary and general opinion on the San Francisco Giants</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>San Francisco Giants vs. Milwaukee Brewers series</title>
		<link>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-vs-milwaukee-brewers-series/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-vs-milwaukee-brewers-series/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:32:53 +0000</pubDate>
		<dc:creator>Neubreadurl</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[csnba]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[marcum]]></category>
		<category><![CDATA[shaun-marcum]]></category>
		<category><![CDATA[vogelsong]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/san-francisco-giants-vs-milwaukee-brewers-series/</guid>
		<description><![CDATA[ GIANTS VS. MILWAUKEE Friday: Giants' Matt Cain (8-5, 2.99 ERA) vs. Shaun Marcum (8-3, 3.39), 7:15 p.m. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="68"><span fd-type="start" fd-id="default"/>
<p>GIANTS VS. MILWAUKEE</p>
<p>Friday: Giants&#8217; Matt Cain (8-5, 2.99 ERA) vs. Shaun Marcum (8-3, 3.39), 7:15 p.m. CSNBA. </p>
<p>Saturday: Giants&#8217; Ryan Vogelsong (7-1, 2.02) vs. TBA, 6:05 p.m. CSNBA. </p>
<p>Sunday: Giants&#8217; Madison Bumgarner (5-9, 3.72) vs. TBA, 1:05 p.m. CSNBA.</p>
</div>
<p>Leave your comments on the news below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-vs-milwaukee-brewers-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumgarner&#039;s gem one for the record books</title>
		<link>http://www.giantswire.com/san-francisco-giants/bumgarners-gem-one-for-the-record-books/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/bumgarners-gem-one-for-the-record-books/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 07:46:00 +0000</pubDate>
		<dc:creator>kylecatarn</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[eight-innings]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[his-stunning]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[makes-sense]]></category>
		<category><![CDATA[series-on-sunday]]></category>
		<category><![CDATA[stunning]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/bumgarners-gem-one-for-the-record-books/</guid>
		<description><![CDATA[It makes sense that Madison Bumgarner made all kinds of history with his stunning eight innings of shutout ball in his Giants&#39; 4-0 win in Game 4 of the World Series on Sunday.]]></description>
			<content:encoded><![CDATA[<p>It makes sense that Madison Bumgarner made all kinds of history with his stunning eight innings of shutout ball in his Giants&#39; 4-0 win in Game 4 of the World Series on Sunday.</p>
<p>Feel free to leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/bumgarners-gem-one-for-the-record-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise beyond years, Bumgarner exudes poise</title>
		<link>http://www.giantswire.com/san-francisco-giants/wise-beyond-years-bumgarner-exudes-poise/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/wise-beyond-years-bumgarner-exudes-poise/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 07:43:00 +0000</pubDate>
		<dc:creator>miha_tatu</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[bumgarner]]></category>
		<category><![CDATA[fall-short]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[one-thing]]></category>
		<category><![CDATA[over-the-rangers]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[win-over]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/wise-beyond-years-bumgarner-exudes-poise/</guid>
		<description><![CDATA[Madison Bumgarner appeared to fall short of showing only one thing during a career-defining performance in the Giants&#39; 4-0 Game 4 win over the Rangers on Sunday. That, of course, would be his age.]]></description>
			<content:encoded><![CDATA[<p>Madison Bumgarner appeared to fall short of showing only one thing during a career-defining performance in the Giants&#39; 4-0 Game 4 win over the Rangers on Sunday. That, of course, would be his age.</p>
<p>What do you guys think about this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/wise-beyond-years-bumgarner-exudes-poise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants shut out Texas Rangers 4-0 in World Series&#8217; Game 4</title>
		<link>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-shut-out-texas-rangers-4-0-in-world-series-game-4/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-shut-out-texas-rangers-4-0-in-world-series-game-4/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 05:41:37 +0000</pubDate>
		<dc:creator>Dypeguesy</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[bumgarner]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[madison-bumgarner]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/san-francisco-giants-shut-out-texas-rangers-4-0-in-world-series-game-4/</guid>
		<description><![CDATA[Madison Bumgarner moves Giants within one win of title]]></description>
			<content:encoded><![CDATA[<p>Madison Bumgarner moves Giants within one win of title</p>
<p>If you like reading our blog, remember to bookmark it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-shut-out-texas-rangers-4-0-in-world-series-game-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants one win away from first World Series title in more than 50 years</title>
		<link>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-one-win-away-from-first-world-series-title-in-more-than-50-years/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-one-win-away-from-first-world-series-title-in-more-than-50-years/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 05:23:22 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[brian-wilson]]></category>
		<category><![CDATA[bumgarner]]></category>
		<category><![CDATA[combine-on-four]]></category>
		<category><![CDATA[madison-bumgarner]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/san-francisco-giants-one-win-away-from-first-world-series-title-in-more-than-50-years/</guid>
		<description><![CDATA[Madison Bumgarner and Brian Wilson combine on four-hit shutout.]]></description>
			<content:encoded><![CDATA[<p>Madison Bumgarner and Brian Wilson combine on four-hit shutout.</p>
<p>What do you guys think about this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-one-win-away-from-first-world-series-title-in-more-than-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumgarner interview after Game 4</title>
		<link>http://www.giantswire.com/san-francisco-giants/bumgarner-interview-after-game-4/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/bumgarner-interview-after-game-4/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 04:57:00 +0000</pubDate>
		<dc:creator>Acalecate</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[against-the-rangers]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[series-on-sunday]]></category>
		<category><![CDATA[the-media]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/bumgarner-interview-after-game-4/</guid>
		<description><![CDATA[Giants starter Madison Bumgarner talks to the media following San Francisco&#39;s 4-0 win against the Rangers in Game 4 of the World Series on Sunday.]]></description>
			<content:encoded><![CDATA[<p>Giants starter Madison Bumgarner talks to the media following San Francisco&#39;s 4-0 win against the Rangers in Game 4 of the World Series on Sunday.</p>
<p>Leave your comments on the news below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/bumgarner-interview-after-game-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison avenue! Giant road show makes it 3-1</title>
		<link>http://www.giantswire.com/san-francisco-giants/madison-avenue-giant-road-show-makes-it-3-1/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/madison-avenue-giant-road-show-makes-it-3-1/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 04:33:00 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[capturing-the-world]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[one-victory]]></category>
		<category><![CDATA[pace-the-giants]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/madison-avenue-giant-road-show-makes-it-3-1/</guid>
		<description><![CDATA[Madison Bumgarner coolly subdued the Texas Rangers for eight innings Sunday night to pace the Giants to a 4-0 triumph in Game 4 of the World Series -- which left San Francisco one victory shy of capturing the World Series championship.]]></description>
			<content:encoded><![CDATA[<p>Madison Bumgarner coolly subdued the Texas Rangers for eight innings Sunday night to pace the Giants to a 4-0 triumph in Game 4 of the World Series &#8212; which left San Francisco one victory shy of capturing the World Series championship.</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/madison-avenue-giant-road-show-makes-it-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For starters, Giants get clutch relief in clinch</title>
		<link>http://www.giantswire.com/san-francisco-giants/for-starters-giants-get-clutch-relief-in-clinch/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/for-starters-giants-get-clutch-relief-in-clinch/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 08:20:00 +0000</pubDate>
		<dc:creator>tattoo_saha</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[lincecum]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[relievers-had]]></category>
		<category><![CDATA[two-innings]]></category>
		<category><![CDATA[work-overtime]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/for-starters-giants-get-clutch-relief-in-clinch/</guid>
		<description><![CDATA[After starter Jonathan Sanchez lasted only two innings in Game 6, Giants relievers had to work overtime, with starters Madison Bumgarner and Tim Lincecum contributing to the NL pennant-clinching victory.]]></description>
			<content:encoded><![CDATA[<p>After starter Jonathan Sanchez lasted only two innings in Game 6, Giants relievers had to work overtime, with starters Madison Bumgarner and Tim Lincecum contributing to the NL pennant-clinching victory.</p>
<p>Feel free to leave your comments below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/for-starters-giants-get-clutch-relief-in-clinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumgarner, Lincecum possible for relief</title>
		<link>http://www.giantswire.com/san-francisco-giants/bumgarner-lincecum-possible-for-relief/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/bumgarner-lincecum-possible-for-relief/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 03:25:00 +0000</pubDate>
		<dc:creator>HENDRIXCANDACE29</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[bumgarner-as-relievers]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[during-the-final]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[lincecum]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[will-consider]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/bumgarner-lincecum-possible-for-relief/</guid>
		<description><![CDATA[Giants manager Bruce Bochy will consider using starters Tim Lincecum and Madison Bumgarner as relievers, if necessary, during the final two games of the National League Championship Series.]]></description>
			<content:encoded><![CDATA[<p>Giants manager Bruce Bochy will consider using starters Tim Lincecum and Madison Bumgarner as relievers, if necessary, during the final two games of the National League Championship Series.</p>
<p>Not a lot else going on in the MLB world today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/bumgarner-lincecum-possible-for-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumgarner strong until rocky fifth frame</title>
		<link>http://www.giantswire.com/san-francisco-giants/bumgarner-strong-until-rocky-fifth-frame/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/bumgarner-strong-until-rocky-fifth-frame/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 06:58:00 +0000</pubDate>
		<dc:creator>tattoo_saha</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[bumgarner]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[his-first]]></category>
		<category><![CDATA[his-team]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[outing-didn]]></category>
		<category><![CDATA[second-postseason]]></category>
		<category><![CDATA[still-put]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/bumgarner-strong-until-rocky-fifth-frame/</guid>
		<description><![CDATA[Madison Bumgarner&#39;s second postseason outing didn&#39;t go as well as his first, but the Giants left-hander still put his team in a position to win.]]></description>
			<content:encoded><![CDATA[<p>Madison Bumgarner&#39;s second postseason outing didn&#39;t go as well as his first, but the Giants left-hander still put his team in a position to win.</p>
<p>Leave your comments on the news below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/bumgarner-strong-until-rocky-fifth-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants benefit from Bumgarner&#039;s rapid maturity</title>
		<link>http://www.giantswire.com/san-francisco-giants/giants-benefit-from-bumgarners-rapid-maturity/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/giants-benefit-from-bumgarners-rapid-maturity/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:03:00 +0000</pubDate>
		<dc:creator>avypanrty</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[barry]]></category>
		<category><![CDATA[barry-zito]]></category>
		<category><![CDATA[blanton]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[series-on-wednesday]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/giants-benefit-from-bumgarners-rapid-maturity/</guid>
		<description><![CDATA[The start that would&#39;ve been Barry Zito&#39;s has come around again with the left-handed Madison Bumgarner matching Phillies right-hander Joe Blanton in Game 4 of the National League Championship Series on Wednesday evening at AT&#38;amp;T Park (4:30 p.m. PT on FOX).]]></description>
			<content:encoded><![CDATA[<p>The start that would&#39;ve been Barry Zito&#39;s has come around again with the left-handed Madison Bumgarner matching Phillies right-hander Joe Blanton in Game 4 of the National League Championship Series on Wednesday evening at AT&#38;amp;T Park (4:30 p.m. PT on FOX).</p>
<p>Thanks for visiting my blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/giants-benefit-from-bumgarners-rapid-maturity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumgarner still up for Game 4 despite &#039;pen stint</title>
		<link>http://www.giantswire.com/san-francisco-giants/bumgarner-still-up-for-game-4-despite-pen-stint/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/bumgarner-still-up-for-game-4-despite-pen-stint/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 00:19:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[bruce]]></category>
		<category><![CDATA[bruce-bochy]]></category>
		<category><![CDATA[bumgarner]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/bumgarner-still-up-for-game-4-despite-pen-stint/</guid>
		<description><![CDATA[For the second night in a row, left-hander Madison Bumgarner was available for relief duty in the National League Championship Series against Philadelphia, but manager Bruce Bochy said Bumgarner still would be ready to start Game 4.]]></description>
			<content:encoded><![CDATA[<p>For the second night in a row, left-hander Madison Bumgarner was available for relief duty in the National League Championship Series against Philadelphia, but manager Bruce Bochy said Bumgarner still would be ready to start Game 4.</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/bumgarner-still-up-for-game-4-despite-pen-stint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumgarner likely to start Game 4 of NLCS</title>
		<link>http://www.giantswire.com/san-francisco-giants/bumgarner-likely-to-start-game-4-of-nlcs/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/bumgarner-likely-to-start-game-4-of-nlcs/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:22:57 +0000</pubDate>
		<dc:creator>vanyparty</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[bumgarner]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[giants-on-wednesday]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[will-start]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/bumgarner-likely-to-start-game-4-of-nlcs/</guid>
		<description><![CDATA[Madison Bumgarner almost surely will start Game 4 of the National League Championship Series for the Giants on Wednesday. Tim Lincecum won&#39;t.]]></description>
			<content:encoded><![CDATA[<p>Madison Bumgarner almost surely will start Game 4 of the National League Championship Series for the Giants on Wednesday. Tim Lincecum won&#39;t.</p>
<p>That&#8217;s all the news for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/bumgarner-likely-to-start-game-4-of-nlcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumgarner&#039;s poise in clincher belies his age</title>
		<link>http://www.giantswire.com/san-francisco-giants/bumgarners-poise-in-clincher-belies-his-age/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/bumgarners-poise-in-clincher-belies-his-age/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 07:47:00 +0000</pubDate>
		<dc:creator>kondersplitsss</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[against-the-braves]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[bumgarner]]></category>
		<category><![CDATA[clinching-playoff]]></category>
		<category><![CDATA[earned-the-victory]]></category>
		<category><![CDATA[himself-right]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[right-at-home]]></category>
		<category><![CDATA[six-sharp]]></category>
		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/bumgarners-poise-in-clincher-belies-his-age/</guid>
		<description><![CDATA[Madison Bumgarner certainly made himself right at home on the grand stage of pitching in a clinching playoff game in the Majors. He earned the victory with six sharp innings of work against the Braves.]]></description>
			<content:encoded><![CDATA[<p>Madison Bumgarner certainly made himself right at home on the grand stage of pitching in a clinching playoff game in the Majors. He earned the victory with six sharp innings of work against the Braves.</p>
<p>Not a lot else going on in the MLB world today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/bumgarners-poise-in-clincher-belies-his-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants (2-1) at Atlanta Braves (1-2), 7:37 p.m.</title>
		<link>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-2-1-at-atlanta-braves-1-2-737-p-m/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-2-1-at-atlanta-braves-1-2-737-p-m/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 23:11:40 +0000</pubDate>
		<dc:creator>anikolaev</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[eight-years]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[francisco-giants]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[madison-bumgarner]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[nlds]]></category>
		<category><![CDATA[nlds-at-turner]]></category>
		<category><![CDATA[turner]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/san-francisco-giants-2-1-at-atlanta-braves-1-2-737-p-m/</guid>
		<description><![CDATA[The San Francisco Giants turn to rookie Madison Bumgarner as they try to secure their first National League Championship Series berth in eight years this evening, when they attempt to finish off the Atlanta Braves in Game 4 of the NLDS at Turner Field.]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Giants turn to rookie Madison Bumgarner as they try to secure their first National League Championship Series berth in eight years this evening, when they attempt to finish off the Atlanta Braves in Game 4 of the NLDS at Turner Field.</p>
<p>There is the quick update of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-2-1-at-atlanta-braves-1-2-737-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

