<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Giants Blog Fan Site and Schedule with MLB News &#187; major</title>
	<atom:link href="http://www.giantswire.com/san-francisco-giants/tag/major/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantswire.com</link>
	<description>San Francisco Giants MLB Blog with Giants news, commentary and general opinion on the San Francisco Giants</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>San Francisco Giants take St. John&#8217;s shortstop in first round of draft</title>
		<link>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-take-st-johns-shortstop-in-first-round-of-draft/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-take-st-johns-shortstop-in-first-round-of-draft/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:13:27 +0000</pubDate>
		<dc:creator>bgroupiea</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[29th]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[draft-on-monday]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[hitting-398]]></category>
		<category><![CDATA[hopewell]]></category>
		<category><![CDATA[league-draft]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[took-shortstop]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/san-francisco-giants-take-st-johns-shortstop-in-first-round-of-draft/</guid>
		<description><![CDATA[ The San Francisco Giants selected a shortstop from St. John's in the first round of the major league draft on Monday night]]></description>
			<content:encoded><![CDATA[<p>
<div readability="65"><span fd-type="start" fd-id="default"/>
<p>The San Francisco Giants selected a shortstop from St. John&#8217;s in the first round of the major league draft on Monday night.</p>
<p>The Giants took shortstop Joe Panik with the 29th pick of the draft. Panik is a junior from Hopewell Junction, N.Y., who is hitting .398 this season for the Red Storm.</p>
<p>Check back for more on this story.</p>
</div>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-take-st-johns-shortstop-in-first-round-of-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vogelsong, Torres lead Giants over Rockies 2-1</title>
		<link>http://www.giantswire.com/san-francisco-giants/vogelsong-torres-lead-giants-over-rockies-2-1/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/vogelsong-torres-lead-giants-over-rockies-2-1/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:46:24 +0000</pubDate>
		<dc:creator>SuperOlgaPoland</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[chris-iannetta]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[eighth]]></category>
		<category><![CDATA[freddy-sanchez]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[rockies]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[vogelsong]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/vogelsong-torres-lead-giants-over-rockies-2-1/</guid>
		<description><![CDATA[ SAN FRANCISCO — Ryan Vogelsong, the one-time mop-up man, has found a home with the San Francisco Giants. He's throwing as if he wants to make it permanent. Vogelsong pitched eight fantastic innings and Andres Torres singled home the tiebreaking run, leading the Giants over the Colorado Rockies 2-1 Sunday in a series highlighted by dominant pitching. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="124">
						SAN FRANCISCO —
<p>Ryan Vogelsong, the one-time mop-up man, has found a home with the San Francisco Giants. He&#8217;s throwing as if he wants to make it permanent.</p>
<p>Vogelsong pitched eight fantastic innings and Andres Torres singled home the tiebreaking run, leading the Giants over the Colorado Rockies 2-1 Sunday in a series highlighted by dominant pitching.</p>
<p>&#8220;Until this year I was always the guy who came in when the game was lopsided either way and usually when we were behind by a lot,&#8221; Vogelsong said. &#8220;To be counted on to win games, it&#8217;s awesome, just a great feeling. It&#8217;s a role you need to do and not just hang out and be a sideshow.&#8221;</p>
<p>Freddy Sanchez also drove in a run for the Giants, who won their fourth in five games. Miguel Tejada had two hits.</p>
<p>Chris Iannetta homered for the Rockies, who are 4-12 in their last 16 games and have not won back-to-back games since May 16-17.</p>
<p>Vogelsong (4-1) matched his career high with eight innings, giving up a run on four hits. He walked one and struck out seven. He&#8217;s allowed one run or less in each of his past six starts. Brian Wilson worked the ninth for his 17th save in 19 chances.</p>
<p>Until this year, Vogelsong hadn&#8217;t pitched in the major leagues since 2006. He spent three years in Japan and shuffled between three organizations last season.</p>
<p>&#8220;It was a long road for him but he never gave up,&#8221; Giants manager Bruce Bochy said. &#8220;He kept grinding to get back to the major leagues. That&#8217;s one of the best stories I&#8217;ve seen since I&#8217;ve been in the game.&#8221;</p>
<p>With Barry Zito beginning his minor league rehab assignment in San Jose on Monday night, the rotation could get a little clogged up.</p>
<p>&#8220;Voggy is not going anywhere,&#8221; Bochy said. &#8220;He&#8217;s going to pitch every fifth day. We might have to get a little creative here. We&#8217;re just starting to talk about it now.&#8221;</p>
<p>Matt Lindstrom (0-1) walked pinch-hitter Pat Burrell to open the eighth inning, and pinch-runner Emmanuel Burriss was sacrificed to second by Vogelsong. Burriss went to third on a wild pitch and scored easily on Torres&#8217; tiebreaking single.</p>
<p>The teams combined for 10 runs in the three-game series.</p>
<p>&#8220;Got to hit, that&#8217;s all I&#8217;ve got,&#8221; Rockies manager Jim Tracy said. &#8220;You give up two runs, you should win. It&#8217;s that simple. We gave up six runs in the series but we only scored four.&#8221;</p>
<p>Rockies starter Jason Hammel retired 17 of his first 18 batters. He allowed one run and two hits in seven innings, walking two and striking out four.</p>
<p>&#8220;It&#8217;s hard knowing he&#8217;s out there working so hard for us,&#8221; Colorado outfielder Carlos Gonzalez said. &#8220;To not score any runs for him is difficult. It&#8217;s tough to lose a game like that.&#8221;</p>
<p>One pitch after Vogelsong thought he caught him looking at strike three for the final out of the fifth, Iannetta hit his eighth home run, a shot that easily cleared the left-field fence.</p>
<p>&#8220;I snap a little and get it out of the way,&#8221; Vogelsong said. &#8220;In tight games you have to go back out and pitch. I just slammed my glove down a few times and said a few things you probably don&#8217;t want to write.&#8221;</p>
<p>Hammel carried a no-hitter into the sixth. He got the first two outs but walked Torres. Tejada ended the no-hit bid with a hit-and-run single and Sanchez followed with his RBI single.</p>
<p>&#8220;He lost command there for a brief moment but because of what&#8217;s not taking place for us offensively, that&#8217;s all it takes,&#8221; Tracy said. &#8220;It comes back to we didn&#8217;t hit. We were 1 for 12 with seven strikeouts with our 2-3-4 hitters. It&#8217;s not the first day we&#8217;ve had to deal with this. It&#8217;s what is holding this team up.&#8221;</p>
<p>Hammel has thrown one career complete game &#8211; a loss at Los Angeles in July 2009.</p>
<p>NOTES: Giants 1B Brandon Belt was placed on the 15-day disabled list and replaced on the roster by INF Conor Gillaspie. &#8230; Rockies OF Dexter Fowler was out of the starting lineup with a sore abdomen. &#8230; Giants C Buster Posey visited the clubhouse for the first time since undergoing surgery on his left leg. &#8230; Hammel needs two strikeouts to match Bruce Ruffin (319) for 14th on the Rockies&#8217; career list. &#8230; Torres was picked off first base in the eighth after getting picked off at second Saturday.</p>
</p></div>
</p>
<p>Thanks for reading! .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/vogelsong-torres-lead-giants-over-rockies-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants rally to 11-inning victory</title>
		<link>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-rally-to-11-inning-victory/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-rally-to-11-inning-victory/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:42:01 +0000</pubDate>
		<dc:creator>Cradsbrat</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[freddy-sanchez]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[lincecum]]></category>
		<category><![CDATA[louis-cardinals]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[manny-burriss]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/san-francisco-giants-rally-to-11-inning-victory/</guid>
		<description><![CDATA[ ST. LOUIS -- Aubrey Huff said it best the other day]]></description>
			<content:encoded><![CDATA[<p>
<div readability="129.7017652524"><span fd-type="start" fd-id="default"/>
<p>ST. LOUIS &#8212; Aubrey Huff said it best the other day. No matter how many pieces the Giants are missing, they have to follow last season&#8217;s World Series-winning formula: Scratch out hits and win any way you can.</p>
<p>Even after Tim Lincecum blew a lead, even with Manny Burriss playing first base, and yes, even when down to their final strike, the Giants kept on scratching in a 7-5, 11-inning victory over the St. Louis Cardinals on Wednesday night.</p>
<p>Huff&#8217;s two-out walk and pinch runner Manny Burriss&#8217; stolen base set up Nate Schierholtz&#8217;s tying single in the ninth to force extra innings. Schierholtz came through again after Freddy Sanchez doubled in the 11th, rapping another run-scoring single, and closer Brian Wilson literally pitched lights-out baseball while recording the save as the Giants gave themselves a chance for a winning trip.</p>
<p>There was little else formulaic about this victory, though. Even the ending was odd, as umpires delayed the game for 16 minutes with Allen Craig at the plate with two outs. A bank of lights went out behind home plate &#8212; did Cardinals manager Tony La Russa accidentally lean against a switch? &#8212; and players from both teams walked off the field to wait as the lamps slowly powered back up.</p>
<p>Once play resumed, Wilson retired Craig on a ground ball on the first pitch to end it.</p>
<p>And what formula has Burriss at first base? He ended up at the position for the first time in his career because rookie Brandon Belt, </p>
<p>Huff&#8217;s only backup, was unavailable because of a sore left wrist. Belt was hit by a pitch the previous day.
<p>But Giants manager Bruce Bochy didn&#8217;t hesitate when Huff drew his two-out walk in the ninth. Burriss&#8217; speed paid off, as he stole his way into scoring position, and Schierholtz followed with his flared hit.</p>
<p>It was the first blown save for Fernando Salas, who had been 10 for 10 in opportunities. Maybe it&#8217;s just a bad year for Cardinals closers to face the Giants; they have blown three opportunities in six games against the Giants.</p>
<p>Huff already played the hero earlier in the game, when his solo home run in the seventh inning broke a 3-3 tie. The homer was his first since May 11, breaking a dry spell of 73 at-bats.</p>
<p>But Lincecum allowed a career-high 10 hits, including four to the final four batters he faced, and blew a one-run lead in the seventh. Craig hit a pinch, two-run home run to put the Cardinals ahead. It was the first pinch homer Lincecum had allowed in his five major league seasons.</p>
<p>The Giants had rallied from a three-run deficit in the sixth, when Cody Ross and Andres Torres hit run-scoring doubles and Eli Whiteside hit a sacrifice fly. But they regretted wasting chances earlier in the game; they stranded seven runners in the first four innings against Jake Westbrook.</p>
<p>The Giants can make it a winning trip against two tough N.L. Central teams if they can win behind Jonathan Sanchez in the series finale Thursday. They won&#8217;t have to face Jaime Garcia, who was among the major league ERA leaders before getting roughed up in his previous outing. The Cardinals pushed back Garcia; they called up Lance Lynn to make his major league debut instead.</p>
<p>For more on the Giants, see Andrew Baggarly&#8217;s Extra Baggs blog at blogs.mercurynews.com/extrabaggs.</p>
</div>
<p>Comment Below!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-rally-to-11-inning-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB: San Francisco 5, Milwaukee 4</title>
		<link>http://www.giantswire.com/san-francisco-giants/mlb-san-francisco-5-milwaukee-4/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/mlb-san-francisco-5-milwaukee-4/#comments</comments>
		<pubDate>Sat, 28 May 2011 08:49:46 +0000</pubDate>
		<dc:creator>ragutd451</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[before-picking]]></category>
		<category><![CDATA[brian-wilson]]></category>
		<category><![CDATA[buster]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[runs-on-six]]></category>
		<category><![CDATA[shaun-marcum]]></category>
		<category><![CDATA[the-long-term]]></category>
		<category><![CDATA[two-out-single]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/mlb-san-francisco-5-milwaukee-4/</guid>
		<description><![CDATA[ MILWAUKEE, May 27 (UPI) -- Brandon Crawford hit a grand slam home run in his major league debut Friday, rallying the San Francisco Giants and Tim Lincecum to a 5-4 win over Milwaukee. Crawford had never played above Class AA before being called up this week after the Giants had to adjust their roster due to the long-term loss of catcher Buster Posey. ]]></description>
			<content:encoded><![CDATA[<div readability="24.838709677419">
<p><!-- RSPEAK_START -->
<p>MILWAUKEE, May 27 (UPI) &#8212; Brandon Crawford hit a grand slam home run in his major league debut Friday, rallying the San Francisco Giants and Tim Lincecum to a 5-4 win over Milwaukee.</p>
<p>Crawford had never played above Class AA before being called up this week after the Giants had to adjust their roster due to the long-term loss of catcher Buster Posey.</p>
<p>Starting at shortstop, Crawford lined out to center in the third and grounded into a double play in the fifth to begin his major league career.</p>
<p>He came up with the bases loaded and the Giants facing a 3-1 deficit in the seventh and hit the first pitch from Shaun Marcum (6-2) over the wall in right field. Marcum came into the game with a 2.37 ERA but gave up five runs on six hits in six-plus innings.</p>
<p>Lincecum (5-4) got the win while lasting seven innings. He surrendered three runs, two of them on a third-inning homer by Rickie Weeks.</p>
<p>Brian Wilson came on to protect a one-run lead in the ninth and allowed a two-out single before picking up his 14th save.</p>
<p>The Giants snapped a three-game losing streak. Milwaukee had won six in a row.</p>
<p><!-- RSPEAK_STOP -->			</div>
</p>
<p>What do you guys think about this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/mlb-san-francisco-5-milwaukee-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants catcher Buster Posey believes his season is over</title>
		<link>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-catcher-buster-posey-believes-his-season-is-over/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-catcher-buster-posey-believes-his-season-is-over/#comments</comments>
		<pubDate>Sat, 28 May 2011 02:56:44 +0000</pubDate>
		<dc:creator>Roindjnkfvjkfvijfijkdfd</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[cousins]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida-marlins]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[posey]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/san-francisco-giants-catcher-buster-posey-believes-his-season-is-over/</guid>
		<description><![CDATA[ MILWAUKEE -- Buster Posey expects to miss the remainder of the season, but he insisted he is "100 percent" committed to returning as a catcher. And by the time he straps on shinguards in 2012, he hopes Major League Baseball has discussed and implemented ways to protect catchers from being treated like tackling dummies at home plate. What about a discussion with Scott Cousins, the Florida Marlins runner who fractured his leg and tore three ligaments in his ankle in a collision Wednesday]]></description>
			<content:encoded><![CDATA[<p>
<div readability="145.90903211899"><span fd-type="start" fd-id="default"/>
<p>MILWAUKEE &#8212; Buster Posey expects to miss the remainder of the season, but he insisted he is &#8220;100 percent&#8221; committed to returning as a catcher. And by the time he straps on shinguards in 2012, he hopes Major League Baseball has discussed and implemented ways to protect catchers from being treated like tackling dummies at home plate.</p>
<p>What about a discussion with Scott Cousins, the Florida Marlins runner who fractured his leg and tore three ligaments in his ankle in a collision Wednesday? Posey said that&#8217;s a message he&#8217;s in no rush to return.</p>
<p>&#8220;I don&#8217;t know if it really matters,&#8221; said Posey, speaking publicly for the first time since the collision on a conference call he arranged with three Giants beat reporters. &#8220;If it&#8217;s something that would make him feel better &#8220;&#8230; I can imagine if I was on the other end, that would be just as difficult to know that a play you were involved in has more than likely put somebody out for the rest of the year. I&#8217;m kind of indifferent, I guess.&#8221;</p>
<p>Posey hesitantly acknowledged he is &#8220;highly likely&#8221; done for the season. He and the Giants medical staff continue to gather information before he undergoes surgery to repair the ligament damage. There will be no official time frame until after that surgery is performed, but Posey said he has received no indications that his injuries could be career-threatening.</p>
<p>&#8220;It&#8217;s going to be a long road to recovery, but something I do believe I will be able to fully recover </p>
<p>from,&#8221; he said, thanking teammates, fans and the organization for the outpouring he has received.
<p>What does Posey remember from the sacrifice fly in the 12th inning, in which Cousins broke a 6-6 tie?</p>
<p>&#8220;I just remember the way the ball was hit, I figured there would be a play at the plate, especially with Nate&#8217;s (Schierholtz) good arm, and I just remember almost feeling I went to my right a little to catch the ball, and it skid on the grass. I tried to come back toward the plate, and he (Cousins) was on top of me. That&#8217;s pretty much all I can remember.&#8221;</p>
<p>Posey, who looked at replays, did not go so far as to call the hit a dirty play. But he didn&#8217;t offer Cousins any absolution, either.</p>
<p>&#8220;Well, I mean &#8220;&#8230; I don&#8217;t think he did anything illegal,&#8221; Posey said. &#8220;So yeah, it&#8217;s kind of &#8220;&#8230; I don&#8217;t know, it&#8217;s a tough one to answer. He didn&#8217;t do anything illegal, but looking at the replay, I think there was probably a lane to slide.</p>
<p>&#8220;I want to make this very clear: I don&#8217;t know Cousins. I&#8217;m not out to vilify Cousins in any way whatsoever. It happened, and it&#8217;s over with. But the main point I want to get across is a play like that is something that&#8217;s got to be looked at by Major League Baseball and the Major League Baseball Players Association because, and this might sound dumb, but I feel fortunate I&#8217;ve just got a torn up leg. &#8220;&#8230; I&#8217;m fortunate I didn&#8217;t come away with a neck injury or a spinal injury.&#8221;</p>
<p>It&#8217;s a misconception that Posey was blocking the plate. Replays and aerial shots, including a series that his agent, Jeff Berry, distributed to the media, clearly show that Posey was set up to the right side. Cousins, apparently thinking his only play was to jar the ball loose, targeted Posey instead of the plate.</p>
<p>&#8220;If you&#8217;re completely in front of the plate, camped out, the runner doesn&#8217;t have a choice,&#8221; Posey said. &#8220;But I feel Cousins had a choice to slide or come at me, and he came directly at me.&#8221;</p>
<p>Giants general manager Brian Sabean said he would wait at least another day or two before talking to league officials &#8220;so I can take the emotion out of it.&#8221; But the G.M. said he was &#8220;still numb&#8221; about what he saw.</p>
<p>&#8220;He felt he had to resort to that,&#8221; Sabean said of Cousins. &#8220;He chose to run into the catcher rather than take the other path.&#8221;</p>
<p>Posey said he is in considerable pain, especially when he must move, and managing the discomfort is his prime focus for now.</p>
<p>&#8220;I know with my personality, once some of the pain subsides, it&#8217;s going to be tough on me just to sit,&#8221; he said. &#8220;But, for now, I&#8217;m just concentrating on feeling good.&#8221;</p>
</div>
<p> That&#8217;s all  for today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-catcher-buster-posey-believes-his-season-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants: Buster Posey Injury Prompts Call for Rule Change</title>
		<link>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-buster-posey-injury-prompts-call-for-rule-change/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-buster-posey-injury-prompts-call-for-rule-change/#comments</comments>
		<pubDate>Fri, 27 May 2011 03:38:17 +0000</pubDate>
		<dc:creator>dxszyacy</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[buster-posey]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida-marlins]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[posey]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/san-francisco-giants-buster-posey-injury-prompts-call-for-rule-change/</guid>
		<description><![CDATA[ Reigning National League Rookie of the Year Buster Posey, catcher for the San Francisco Giants, suffered a broken bone in his left leg last night during a home plate collision with Florida Marlins outfielder Scott Cousins. Chris Haft of mlb.com is reporting that Posey will likely miss the remainder of the season. Joe Capozzi of the Palm Beach Post blogs today that, "Cousins was in tears this morning, telling reporters how bad he felt," and he quotes Cousins as saying, “It’s everywhere. ]]></description>
			<content:encoded><![CDATA[<div readability="119.65491239743">
<p><span>Reigning </span>National League Rookie of the Year Buster Posey, catcher for the San Francisco Giants, suffered a broken bone in his left leg last night during a home plate collision with Florida Marlins outfielder Scott Cousins. Chris Haft of mlb.com is reporting that Posey will likely miss the remainder of the season.</p>
<p>Joe Capozzi of the Palm Beach Post blogs today that, &#8220;Cousins was in tears this morning, telling reporters how bad he felt,&#8221; and he quotes Cousins as saying, “It’s everywhere. No matter where I look. It’s on TV as a soon as I turn the TV on. It’s outside on TV. It’s on TV here as soon as I walk in. And when I see it I turn away. I juts dont like knowing that I could have possibly ended somebody’s season.&#8221;</p>
<p>Whenever a player in any sport is badly injured, some variation of following questions is invariably asked: Why did it happen? Could it have been prevented? Is the sport doing enough to protect its players?</p>
<p>In this instance it seems that at least Giants manager Bruce Bochy and Buster Posey&#8217;s agent Jeff Berry believe the answer to that last question is, &#8220;No,&#8221; and they think it&#8217;s time for a rule change.</p>
<p>Bochy, a Major League catcher for nine seasons, said in an interview today that, while he understands things like this happen in baseball, he believes that catchers &#8220;are in harm&#8217;s way [in these situations],&#8221; and that the MLB, &#8220;should consider changing the rules a little bit,&#8221; (See video for Bochy&#8217;s full comments.)</p>
<p>Posey&#8217;s agent Jeff Berry is none too pleased about this either:</p>
<blockquote readability="17">
<p>&#8220;You leave players way too vulnerable. I can tell you Major League Baseball is less than it was before [Posey's injury]. It&#8217;s stupid. I don&#8217;t know if this ends up leading to a rule change, but it should. The guy [at the plate] is too exposed.</p>
<p>&#8220;If you go helmet to helmet in the NFL, it&#8217;s a $100,000 fine, but in baseball, you have a situation in which runners are [slamming into] fielders. It&#8217;s brutal. It&#8217;s borderline shocking. It just stinks for baseball. I&#8217;m going to call Major League Baseball and put this on the radar. Because it&#8217;s just wrong.&#8221;</p>
</blockquote>
<p>It is easy to understand how Bochy and Berry could be so upset. They are probably each a little upset with themselves in allowing Posey, who is arguably the best hitter on a team that ranks last in the National League in runs, to be behind the plate. </p>
<p>Catcher is unquestionably the most dangerous position on a baseball field and already this season there have been a handful instances where Posey has been dinged up behind the plate. But maybe they should take a few days to cool down and realize that, while Posey&#8217;s injury is unfortunate, it is (say it with me) <em>a part of the game. </em></p>
<p>There are dozens upon dozens of plays at the plate every baseball season and the number of them that end in catastrophic injury can be counted on one hand. Things like this are going to happen from time to time. It is nonsensical to believe that every time somebody gets injured in sports a rule change is warranted.</p>
<p>Posey found himself in an awkward position as Cousins hit him at the plate. He was positioned on his knees with his butt on his feet. Had he been in a squat, as he was the instant before Cousins hit him, he likely would have rolled over and not suffered this injury. It was an unfortunate sequence of events where Posey ended up in the wrong position at the wrong time.</p>
<p>One has to wonder how much this has to do with the fact that this is Buster Posey—fan and league favorite, World Champion, and NL Rookie of the Year—and not, say, Ryan Doumit of the Pittsburgh Pirates. If Posey weren&#8217;t such a productive member of his team and so important to Major League Baseball&#8217;s marketing department, would anybody be this upset?</p>
<p>I can&#8217;t help but be reminded of the NHL. When Marc Savard of the Boston Bruins suffered his season-ending concussion last year, people started to buzz a little bit about player safety. But it wasn&#8217;t until Sidney Crosby was concussed in the middle of this season that the NHL really began its crusade against hits to the head. How come nobody calls for rules changes until a high-profile player is seriously injured?  </p>
<p>Sports are sometimes dangerous. There are times when these dangers supersede the entertainment value of the game and a change needs to be made. Catchers suffering injury on plays at the plate is not an epidemic on par with concussions in the NFL, as Mr. Berry would have us believe. This was an unfortunate accident and nothing more. Hopefully the MLB realizes that and stays away from the rulebook. </p>
</p></div>
</p>
<p>Thanks for visiting our blog =). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-buster-posey-injury-prompts-call-for-rule-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MLB Draft Preview: San Francisco Giants Top Ten Prospects</title>
		<link>http://www.giantswire.com/san-francisco-giants/2011-mlb-draft-preview-san-francisco-giants-top-ten-prospects-2/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/2011-mlb-draft-preview-san-francisco-giants-top-ten-prospects-2/#comments</comments>
		<pubDate>Sat, 21 May 2011 19:31:44 +0000</pubDate>
		<dc:creator>avyapnrty</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[advanced-single]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[ehire-adrianza]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[giants-wheeler]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[minor-league]]></category>
		<category><![CDATA[sfg]]></category>
		<category><![CDATA[thomas-neal]]></category>
		<category><![CDATA[wheeler]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/2011-mlb-draft-preview-san-francisco-giants-top-ten-prospects-2/</guid>
		<description><![CDATA[ Read More: Buster Posey (C - SFG), Francisco Peguero (CF - SFG), Ehire Adrianza (SS - SFG), Brandon Crawford (SS - SFG), Madison Bumgarner (P - SFG), Thomas Neal (LF - SFG), Brandon Belt (1B - SFG), Jose Casilla (P - SFG), Tommy Joseph (C - SFG), Gary Brown (CF - SFG), Jarrett Parker (OF - SFG), Zack Wheeler (P - SFG), San Francisco Giants As we prepare for the upcoming 2011 MLB Amateur Draft, we've decided to check out the San Francisco Giants top prospects at this point. The Giants are in a position where the cupboard is thinning out a bit thanks to the Giants being able to promote a lot of young talent to the big leagues]]></description>
			<content:encoded><![CDATA[<div readability="80.477239353891">
<p>
    <span>Read More:</span> Buster Posey (C &#8211; SFG), Francisco Peguero (CF &#8211; SFG), Ehire Adrianza (SS &#8211; SFG), Brandon Crawford (SS &#8211; SFG), Madison Bumgarner (P &#8211; SFG), Thomas Neal (LF &#8211; SFG), Brandon Belt (1B &#8211; SFG), Jose Casilla (P &#8211; SFG), Tommy Joseph (C &#8211; SFG), Gary Brown (CF &#8211; SFG), Jarrett Parker (OF &#8211; SFG), Zack Wheeler (P &#8211; SFG), San Francisco Giants
  </p>
