<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Giants Blog Fan Site and Schedule with MLB News &#187; monday</title>
	<atom:link href="http://www.giantswire.com/san-francisco-giants/tag/monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantswire.com</link>
	<description>San Francisco Giants MLB Blog with Giants news, commentary and general opinion on the San Francisco Giants</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>San Francisco Giants general manager Brian Sabean&#8230;</title>
		<link>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-general-manager-brian-sabean/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-general-manager-brian-sabean/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:12:43 +0000</pubDate>
		<dc:creator>vanyparty</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[lincecum]]></category>
		<category><![CDATA[michael-cuddyer]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[sabean]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/san-francisco-giants-general-manager-brian-sabean/</guid>
		<description><![CDATA[ DALLAS -- There was only one juicy rumor involving the Giants on the opening morning of baseball's winter meetings Monday, and general manager Brian Sabean gleefully squashed it. "We did not bid on the Japanese shortstop," said Sabean, deflecting a report that suggested the Giants submitted a posting bid on Hiroyuki Nakajima of the Seibu Lions. "Did not. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="149.8116084604"><span fd-type="start" fd-id="default"/>
<p>DALLAS &#8212; There was only one juicy rumor involving the Giants on the opening morning of baseball&#8217;s winter meetings Monday, and general manager Brian Sabean gleefully squashed it.</p>
<p>&#8220;We did not bid on the Japanese shortstop,&#8221; said Sabean, deflecting a report that suggested the Giants submitted a posting bid on Hiroyuki Nakajima of the Seibu Lions. &#8220;Did not. N-O-T. Enough said.&#8221;</p>
<p>What about players on this side of the Pacific?</p>
<p>&#8220;We&#8217;ve made a few bids in this country,&#8221; Sabean said. &#8220;That&#8217;s not going too well. The bidding in general is not going very well.&#8221;</p>
<p>That was a running theme. Sabean reiterated he has little maneuverability under his $130 million payroll after budgeting arbitration raises to Tim Lincecum and others. Forget big-ticket items such as Prince Fielder or Albert Pujols. Turns out Sabean doesn&#8217;t have the scratch to get Michael Cuddyer or Josh Willingham.</p>
<p>What of Carlos Beltran and Cody Ross? Sabean said the &#8220;window could be closing&#8221; on re-signing either of those players, too.</p>
<p>&#8220;The window could be closing on a lot of opportunities,&#8221; said Sabean, responding to a question about Beltran. &#8220;You have to make do with what the blueprint presents itself to be financially. That&#8217;s what we&#8217;re trying to do. We&#8217;re trying to be creative within that. We only have so much money to spread, and you have to play with 25 guys.&#8221;</p>
<p>The Giants are even frustrated on the free-agent front for a right-handed hitting infielder to protect </p>
<p>young shortstop Brandon Crawford. Clint Barmes and Willie Bloomquist got two-year deals with other teams. On Monday, the Dodgers finalized a two-year contract with Jerry Hairston Jr.
<p>&#8220;We could be leaning to the trade route,&#8221; said Sabean, who spent most of Monday talking with other clubs. </p>
<p>While it&#8217;s unlikely the Giants would move left-hander Jeremy Affeldt despite a lot of interest, right-hander Ramon Ramirez could be deemed more expendable. </p>
<p>The rest of the discussion in the Giants&#8217; suite was about shuffling their internal options, and that movement could be considerable. Manager Bruce Bochy repeated what he told KNBR last week, that catcher Buster Posey is likely to play at least part time at first base to keep his bat in the lineup while he comes back from a catastrophic leg injury. </p>
<p>Bochy has told Aubrey Huff to expect more time in left field and is satisfied with the veteran&#8217;s efforts to whip himself back into shape this offseason. If Huff becomes the everyday left fielder, Bochy and Sabean sketched out first base as a mix where Posey plays against some left-handers and Brandon Belt competes with Brett Pill for the bulk of at-bats. </p>
<p>There&#8217;s one other offshoot to Posey at first base. It would mean an expanded role for the backup catcher, and with young switch hitter Hector Sanchez leading the Venezuelan winter league with a .376 average, club officials aren&#8217;t ruling out beginning the season with him on their roster. </p>
<p>Bochy offered positive reports on second baseman Freddy Sanchez, who began throwing Monday for the first time since his right shoulder surgery in August. Closer Brian Wilson is expected to begin his throwing program after Jan. 1. Both players should be ready for spring training. </p>
<p>And while it won&#8217;t be a focus during these meetings, the Giants&#8217; other major goal of the winter is to lock up Lincecum and Matt Cain to long-term contracts. Giants vice president Bobby Evans touched base with Lincecum&#8217;s camp as a courtesy on Monday, but talks were not substantive. Discussions with Cain, who will be a free agent after making $15 million next season, haven&#8217;t begun in earnest and could be best handled this spring. </p>
<p>Bochy responded to a tricky question the only way he could, saying he&#8217;d be comfortable with the offense as is. Sabean wasn&#8217;t so tactful. </p>
<p>&#8220;Until we get a team on the field and start the season and score more runs, you&#8217;re never comfortable with the offense we have, given what our low water mark was last year,&#8221; he said. </p>
<p>Last in the N.L. in runs? That&#8217;s more like a desert. </p>
<p>For more on the Giants, see Andrew Baggarly&#8217;s Extra Baggs blog at blogs.mercurynews.com/extrabaggs.</p>
</div>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-general-manager-brian-sabean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants Celebrate World Series Win at&#8230;</title>
		<link>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-celebrate-world-series-win-at/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-celebrate-world-series-win-at/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:54:38 +0000</pubDate>
		<dc:creator>tattoo_mixa</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[debt-ceiling]]></category>
		<category><![CDATA[francisco-giants]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[michael-stainbrook]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pennant]]></category>
		<category><![CDATA[pennant-race]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white-house]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/san-francisco-giants-celebrate-world-series-win-at/</guid>
		<description><![CDATA[[unable to retrieve full-text content]By Michael Stainbrook - In the heat of debt ceiling negotiations and another pennant race, President Barack Obama and the San Francisco Giants met at the White House Monday to celebrate the Giants’ 2010 World Series championship.]]></description>
			<content:encoded><![CDATA[<p>[unable to retrieve full-text content]By Michael Stainbrook &#8211; In the heat of debt ceiling negotiations and another pennant race, President Barack Obama and the San Francisco Giants met at the White House Monday to celebrate the Giants’ 2010 World Series championship.</p>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-celebrate-world-series-win-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants bats held in check by Nationals&#8217; Zimmermann</title>
		<link>http://www.giantswire.com/san-francisco-giants/giants-bats-held-in-check-by-nationals-zimmermann/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/giants-bats-held-in-check-by-nationals-zimmermann/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:00:38 +0000</pubDate>
		<dc:creator>blatusscjzbprqa35</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[beat-the-giants]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[freddy-sanchez]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[zimmermann]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/giants-bats-held-in-check-by-nationals-zimmermann/</guid>
		<description><![CDATA[ SAN FRANCISCO – The San Francisco Giants couldn't come back this time. A day after posting one of their most stirring victories of the season, the Giants offense went flat against Washington's Jordan Zimmermann and couldn't do anything against a pair of relievers, either. Even the defending World Series champs can hit a bump in the road now and again. ]]></description>
			<content:encoded><![CDATA[<div readability="144">
<p>SAN FRANCISCO – The San Francisco Giants couldn&#8217;t come back this time.</p>
<p>A day after posting one of their most stirring victories of the season, the Giants offense went flat against Washington&#8217;s Jordan Zimmermann and couldn&#8217;t do anything against a pair of relievers, either.</p>
<p>Even the defending World Series champs can hit a bump in the road now and again.</p>
<p>&#8220;Of course we have the confidence to come back, but we weren&#8217;t able to do it tonight,&#8221; second baseman Freddy Sanchez said. &#8220;We&#8217;re not going to be able to do it every night. They were able to close the door on us.&#8221;</p>
<p>Zimmermann pitched seven impressive innings and drove in the tiebreaking run with a safety squeeze in the fourth, Ian Desmond had an RBI single and Wilson Ramos added two hits as the Nationals rebounded from Monday&#8217;s frustrating 13-inning loss to win despite stranding 11 runners.</p>
<p>Washington benefited from an erratic outing by San Francisco starter and loser Jonathan Sanchez.</p>
<p>Sanchez had six strikeouts but walked five and pitched with runners on base in all five innings he worked.</p>
<p>&#8220;I don&#8217;t know how the game was that close,&#8221; Giants manager Bruce Bochy said. &#8220;We were in trouble for the first five innings. It was a tough go for Sanchez. He battled and did a pretty good job having to pitch with so much traffic.&#8221;</p>
<p>Sanchez (4-4) kept it close despite his shaky control and pitched out of a pair of bases-loaded jams before getting lifted for a pinch-hitter in the sixth with his team trailing by a run.</p>
<p>&#8220;I had to work hard out there,&#8221; Sanchez said. &#8220;I had bases loaded twice and I got out of it twice. I just didn&#8217;t go deep in the game, that was it.&#8221;</p>
<p>Zimmermann scattered five hits to beat the Giants for the second time this season. The right-hander also won consecutive starts for the first time this year.</p>
<p>Nate Schierholtz doubled in San Francisco&#8217;s only run in the second.</p>
<p>The game was in stark contrast to Monday night&#8217;s 4 1/2-hour marathon in several ways.</p>
<p>Washington hit into three double plays and left the bases loaded twice but held on for the win by getting a solid effort from Zimmermann (4-6) and two scoreless innings from the bullpen.</p>
<p>Zimmermann, the 25-year-old righty who underwent Tommy John surgery on Aug. 19, 2009, went seven innings to match his career high and had three strikeouts and a walk. He also beat the Giants on May 1 when he pitched six innings and allowed two runs.</p>
<p>&#8220;He&#8217;s got good stuff,&#8221; said Sanchez, who went 0-for-4. &#8220;There&#8217;s not much else you can say. He throws a lot of strikes.&#8221;</p>
<p>The Nationals played without manager Jim Riggleman, who served a one-game suspension and was fined by Major League Baseball as a result of Washington pitcher Jason Marquis hitting Arizona&#8217;s Justin Upton with a pitch during Sunday&#8217;s game against the Diamondbacks. Marquis received a five-game suspension but appealed and can keep playing until the process is completed.</p>
<p>Bench coach John McLaren managed the Nationals in Riggleman&#8217;s absence.
</p>
<p>
Aubrey Huff, who made an error in the first inning after colliding with second baseman Freddy Sanchez while chasing Desmond&#8217;s short popup, tripled leading off the second and scored on Schierholtz&#8217;s double to left-center to give San Francisco an early lead.
</p>
<p>
Zimmermann was dominant after that and didn&#8217;t allow another Giants runner past first base. It marked the sixth time in his last seven starts that Zimmermann has held an opponent to fewer than two runs.
</p>
<p>
&#8220;I had a good curve and a good fastball and I felt like I could throw (them) whenever I wanted to,&#8221; said Zimmermann, who scattered five hits to beat the Giants for the second time this season. &#8220;There were a couple hard-hit balls, a couple bloopers that could have fell, but we got good breaks on them.&#8221;
</p>
<p>
The Nationals&#8217; bullpen, which gave up all five runs in Monday&#8217;s 5-4 loss to the Giants, made it hold up.
</p>
<p>
Tyler Clippard walked pinch-hitter Cody Ross leading off the eighth, then retired the next three batters. Drew Storen pitched a 1-2-3 ninth for his 12th save in 13 chances.
</p>
<p>
Desmond singled home Laynce Nix in the third to tie the game but San Francisco starter Jonathan Sanchez struck out Ramos with the bases loaded to end the inning.
</p>
<p>
Washington took a 2-1 lead when Rick Ankiel doubled and scored on Zimmermann&#8217;s bunt in the fourth.
</p>
<p>
The Giants&#8217; bullpen, which combined for eight scoreless innings Monday, blanked the Nationals over the final four innings.
</p>
<p>
NOTES: Giants LHP Barry Zito allowed two hits in 6 2-3 innings of a rehab assignment for Class-A San Jose on Monday. Zito, who had six strikeouts and didn&#8217;t walk a batter, will start against Modesto on Saturday and make one more start in the minors before the team decides whether to activate him from the disabled list. &#8230; 3B Pablo Sandoval homered in his rehab game with Triple-A Fresno. Sandoval will work out with the big league club in San Francisco on Wednesday before possibly rejoining Fresno. &#8230; &#8230; The Giants have sold out all 26 home games so far this season.</p>
</p></div>
</p>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/giants-bats-held-in-check-by-nationals-zimmermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL: Resurgent Westbrook leads San Francisco past Arizona</title>
		<link>http://www.giantswire.com/san-francisco-giants/nfl-resurgent-westbrook-leads-san-francisco-past-arizona/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/nfl-resurgent-westbrook-leads-san-francisco-past-arizona/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 09:04:58 +0000</pubDate>
		<dc:creator>hetututututut</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[brian-westbrook]]></category>
		<category><![CDATA[former-eagle]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[frank-gore]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[the-injured]]></category>
		<category><![CDATA[westbrook]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/nfl-resurgent-westbrook-leads-san-francisco-past-arizona/</guid>
		<description><![CDATA[Former Eagle Brian Westbrook rushed for 136 yards and a touchdown in place of the injured Frank Gore and the San Francisco 49ers sent punchless Arizona to its sixth straight loss, 27-6, Monday night in a shower of boos from the Cardinals home crowd.]]></description>
			<content:encoded><![CDATA[<p>Former Eagle Brian Westbrook rushed for 136 yards and a touchdown in place of the injured Frank Gore and the San Francisco 49ers sent punchless Arizona to its sixth straight loss, 27-6, Monday night in a shower of boos from the Cardinals home crowd.</p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more news. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/nfl-resurgent-westbrook-leads-san-francisco-past-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free agent Uribe joins Dodgers: report</title>
		<link>http://www.giantswire.com/san-francisco-giants/free-agent-uribe-joins-dodgers-report/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/free-agent-uribe-joins-dodgers-report/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 20:18:17 +0000</pubDate>
		<dc:creator>Acalecate</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[bolted-the-reigning]]></category>
		<category><![CDATA[francisco-giants]]></category>
		<category><![CDATA[giants-on-monday]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[reigning]]></category>
		<category><![CDATA[shortstop-juan]]></category>
		<category><![CDATA[three-year-contract]]></category>
		<category><![CDATA[uribe]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-series]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/free-agent-uribe-joins-dodgers-report/</guid>
		<description><![CDATA[Shortstop Juan Uribe bolted the reigning World Series champion San Francisco Giants on Monday, agreeing to a three-year contract worth $21 million US, according to FOXSports.com.]]></description>
			<content:encoded><![CDATA[<p>Shortstop Juan Uribe bolted the reigning World Series champion San Francisco Giants on Monday, agreeing to a three-year contract worth $21 million US, according to FOXSports.com.</p>
<p>What are your opinions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/free-agent-uribe-joins-dodgers-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posey earns Topps Rookie honor</title>
		<link>http://www.giantswire.com/san-francisco-giants/posey-earns-topps-rookie-honor/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/posey-earns-topps-rookie-honor/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:35:00 +0000</pubDate>
		<dc:creator>BymnBaivy</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[being-named]]></category>
		<category><![CDATA[buster]]></category>
		<category><![CDATA[buster-posey]]></category>
		<category><![CDATA[impressive-2010]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[league-rookie]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[receive-recognition]]></category>
		<category><![CDATA[season-on-monday]]></category>
		<category><![CDATA[topps-major]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/posey-earns-topps-rookie-honor/</guid>
		<description><![CDATA[Giants catcher Buster Posey continued to receive recognition for his impressive 2010 season on Monday by being named to the Topps Major League Rookie All-Star Team.]]></description>
			<content:encoded><![CDATA[<p>Giants catcher Buster Posey continued to receive recognition for his impressive 2010 season on Monday by being named to the Topps Major League Rookie All-Star Team.</p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/posey-earns-topps-rookie-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants earn more than $317K for World Series</title>
		<link>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-earn-more-than-317k-for-world-series/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-earn-more-than-317k-for-world-series/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:39:30 +0000</pubDate>
		<dc:creator>homejobn</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[figures-released]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[francisco-giants]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[the-champion]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-series]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/san-francisco-giants-earn-more-than-317k-for-world-series/</guid>
		<description><![CDATA[A full World Series share for the champion San Francisco Giants was worth $317,631.29 this year, according to figures released Monday by Major League Baseball.]]></description>
			<content:encoded><![CDATA[<p>A full World Series share for the champion San Francisco Giants was worth $317,631.29 this year, according to figures released Monday by Major League Baseball.</p>
<p>Thanks for reading! . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/san-francisco-giants-earn-more-than-317k-for-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posey, Feliz picked as top rookies</title>
		<link>http://www.giantswire.com/san-francisco-giants/posey-feliz-picked-as-top-rookies-2/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/posey-feliz-picked-as-top-rookies-2/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:36:40 +0000</pubDate>
		<dc:creator>VasiliyMolchanov</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[buster]]></category>
		<category><![CDATA[buster-posey]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[francisco-giants]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[neftali]]></category>
		<category><![CDATA[neftali-feliz]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[the-winning]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/posey-feliz-picked-as-top-rookies-2/</guid>
		<description><![CDATA[San Francisco Giants catcher Buster Posey and Texas Rangers closer Neftali Feliz wound up together on the winning side Monday when they were voted major league baseballÃ¢â‚¬â„¢s top rookies.]]></description>
			<content:encoded><![CDATA[<p>San Francisco Giants catcher Buster Posey and Texas Rangers closer Neftali Feliz wound up together on the winning side Monday when they were voted major league baseballÃ¢â‚¬â„¢s top rookies.</p>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/posey-feliz-picked-as-top-rookies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posey, Feliz picked as top rookies</title>
		<link>http://www.giantswire.com/san-francisco-giants/posey-feliz-picked-as-top-rookies/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/posey-feliz-picked-as-top-rookies/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:36:40 +0000</pubDate>
		<dc:creator>kylecatarn</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[buster]]></category>
		<category><![CDATA[buster-posey]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[francisco-giants]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[neftali]]></category>
		<category><![CDATA[neftali-feliz]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[the-winning]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/posey-feliz-picked-as-top-rookies/</guid>
		<description><![CDATA[San Francisco Giants catcher Buster Posey and Texas Rangers closer Neftali Feliz wound up together on the winning side Monday when they were voted major league baseballÃ¢â‚¬â„¢s top rookies.]]></description>
			<content:encoded><![CDATA[<p>San Francisco Giants catcher Buster Posey and Texas Rangers closer Neftali Feliz wound up together on the winning side Monday when they were voted major league baseballÃ¢â‚¬â„¢s top rookies.</p>
<p>Leave your comments on the news below. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/posey-feliz-picked-as-top-rookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posey, Feliz picked as top rookies</title>
		<link>http://www.giantswire.com/san-francisco-giants/posey-feliz-picked-as-top-rookies-3/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/posey-feliz-picked-as-top-rookies-3/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:36:40 +0000</pubDate>
		<dc:creator>miha_tatu</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[buster]]></category>
		<category><![CDATA[buster-posey]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[francisco-giants]]></category>
		<category><![CDATA[major-league]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[neftali]]></category>
		<category><![CDATA[neftali-feliz]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-rangers]]></category>
		<category><![CDATA[the-winning]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/posey-feliz-picked-as-top-rookies-3/</guid>
		<description><![CDATA[San Francisco Giants catcher Buster Posey and Texas Rangers closer Neftali Feliz wound up together on the winning side Monday when they were voted major league baseballÃ¢â‚¬â„¢s top rookies.]]></description>
			<content:encoded><![CDATA[<p>San Francisco Giants catcher Buster Posey and Texas Rangers closer Neftali Feliz wound up together on the winning side Monday when they were voted major league baseballÃ¢â‚¬â„¢s top rookies.</p>
<p>What do you guys think about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/posey-feliz-picked-as-top-rookies-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants&#8217; Buster Posey NL rookie of the year</title>
		<link>http://www.giantswire.com/san-francisco-giants/giants-buster-posey-nl-rookie-of-the-year/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/giants-buster-posey-nl-rookie-of-the-year/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:20:04 +0000</pubDate>
		<dc:creator>kylecatarn</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[america-heyward]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[atlanta-braves]]></category>
		<category><![CDATA[buster]]></category>
		<category><![CDATA[buster-posey]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[jason-heyward]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-league]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/giants-buster-posey-nl-rookie-of-the-year/</guid>
		<description><![CDATA[San Francisco Giants catcher Buster Posey topped Atlanta Braves outfielder Jason Heyward in voting announced Monday for the National League Rookie of the Year Award. Posey received 20 of 32 first-place votes and 129 overall points in balloting by the Baseball Writers Association of America. ]]></description>
			<content:encoded><![CDATA[<p>San Francisco Giants catcher Buster Posey topped Atlanta Braves outfielder Jason Heyward in voting announced Monday for the National League Rookie of the Year Award. Posey received 20 of 32 first-place votes and 129 overall points in balloting by the Baseball Writers Association of America. </p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantswire.com/san-francisco-giants/giants-buster-posey-nl-rookie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belt playing for AFL title to cap huge year</title>
		<link>http://www.giantswire.com/san-francisco-giants/belt-playing-for-afl-title-to-cap-huge-year/</link>
		<comments>http://www.giantswire.com/san-francisco-giants/belt-playing-for-afl-title-to-cap-huge-year/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:46:00 +0000</pubDate>
		<dc:creator>Lumeseernibre</dc:creator>
				<category><![CDATA[giants-news]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[among-the-league]]></category>
		<category><![CDATA[big-reason]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[brandon-belt]]></category>
		<category><![CDATA[fall-season]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[league-leaders]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[three-more]]></category>
		<category><![CDATA[will-play]]></category>

		<guid isPermaLink="false">http://www.giantswire.com/san-francisco-giants/belt-playing-for-afl-title-to-cap-huge-year/</guid>
		<description><![CDATA[With three more hits, including a double and a triple, on Monday, Giants prospect Brandon Belt lifted his AFL average up to .392. ]]></description>
			<content:encoded><![CDATA[<p>With three more hits, including a double and a triple, on Monday, Giants prospect Brandon Belt lifted his AFL average up to .392. </p>
<p>Feel free to leave your comments below.</p>
